DAFTAR KODE REMOTE JOKER UNTUK BERBAGAI MERK TV. Kelebihan utama remot multy Joker ialah kecuali TV anda brand digitek/polytron atau tv china ( brand tertentu) remote ini mampu dipakai langsung tanpa diprogram, kalau tidak mampu silakan carilah kode brand tv anda sesuai kode di bawah.
Sebagai contoh : Merk TV CHANGHONG.
DAFTAR KODE REMOTE JOKER UNTUK BERBAGAI MERK TV |
Tekan "set"(jangan lepas)lalu tekan " power"setelah lampu nyala,lepaskan kedua tombol.
Tekan angka"0",tekan lagi angka "0",terakhir tekan angka"2".
Setelah angka terakhir ditekan,lampu akan padam(selesai)
Nah jadi biasanya multi remote tersebut,hanya menggunakan tiga kode,untuk setiap tipe,jadi kalau sobat mau ngeset kode tersebut dan tv model tertentu cukup dengan tiga kode,dan sesuiakan dengan merek tv sobat,kode dipisahkan dengan koma,silahkam anda coba satu persatu.
Contoh :
No | MEREK TV | KODE |
1 | ADVANCE | 104,120,102,106,103,187,181,224,073 |
2 | ADVANTE | 181,120,102,104,181,224,073 |
3 | AICO | 102,104,181,131,187,073,103,106,025,224 |
4 | AIWA | 009,057,058,102,104,181,224,073,103 |
5 | AKAI | 149,053,056,079,102,104,181,224,073,103 |
6 | AKARI | 013,213,140,015,102,104,181,224,073,103 |
7 | AKARTON | 102,104,073,053,103 |
8 | AKIRA | 016,115,102,178,045,224,181,073,104,124,103,147,151 |
9 | ALL BRANO | 181,102,104,073,153,103,024,131,181,224,187 |
10 | ASANO | 061,102,104,181,224,073,103 |
11 | ASATRON | 073,056,053,102,104,106,103,187,181,224 |
12 | AUDIOTRON | 181,102,103,131,187,073,104,025,224,103 |
13 | AUHTECH | 102,187,120,104,181,073,224,103 |
14 | AVANTE | 181,102,103,131,187,104,224,073,103 |
15 | BASOKE | 017,151,253,150,053,120,024,147,000 |
16 | B/E (MESIN TV) | 102,104,106,103,187,181,073,224 |
17 | BIG BEAUTY | 017,151,253,152,147,024,000 |
18 | BLUEBELLA | 060,290,053,253,024,043,102,104,181,224,073 |
19 | BLUEESKY | 053,102,187,027,043,104,120,024,181,073,103 |
20 | BOMBA | 103,088,073,102,104,060,187,181,224,073,103 |
21 | CASINO | 151,017,152,150,053,120,024,147,253,000 |
20 | CHANGHONG CHANCHONG LCD | 002,014,191,182,128,089,008,009,092,102,104,181,224, 073,093,010,011,016,026,028,053,051,052,057,058,067,071 ,086,087,100,159,162 002,,014,091,182,128,089 |
No | MEREK TV | KODE |
1 | CHUNLAN | 142,188,208,102,104,187,181,224,073,103 |
2 | CICHI | 118,034,086,027,224,054,120,053,104,102,103,181,073,187 |
3 | CLARION | 024,043,102,104,181,224,073 |
4 | CRYSTAL | 207,102,104,131,181,224,187,073,103,106 |
5 | DAEWOO | 042,012,031,102,104,181,224,187,073,103,106 |
6 | DETRON | 053,212,102,104,131,181,187,073,103,106,224 |
7 | DAICHI | 024,043,102,104,131,181,187,073,224,103 |
8 | DAZZ | 120,102,104,181,224,073,103. |
9 | DAIKEN | 102,104,131,181,187,073,103,181,224,073. |
10 | DAT | 073,102,104,053,103,024,131.181,224,187. |
11 | DIGIMEDIA | 102,104,131,181,187,073,103,224,106,025. |
12 | DIGITEC | 000,147,151,017,253,152,024,150,053,120,043. |
13 | DISCSTAR | 151,092,102,104,181,224,073,103. |
14 | DIVA | 000,147. |
15 | DVS | 102,104,073,053,103,024,131,181,224,187. |
16 | ETRON | 102,104,053,073,224,181,103. |
17 | FORTUNE | 120,102,104,106,103,187,224,073,181. |
18 | FUJICOM | 102,224,181,104,073,103. |
19 | FUJITEC | 097,077,258,024,043,102,104,131,181,187,073,103,224,103. |
20 | FUJI ELECTRIC | 223,008,043,102,077,189,024,104,253,120,017,224,181,073,032,103 |
21 | FUJIWA | 102,187,224,104,073,181,103. |
20 | FULI | 047. |
21 | FURICHI | 224,104,102,181,073,103. |
22 | FUTACHI | 104,181,102,073,106,131,181,224,103. |
23 | GALAXI | 102,104,181,131,106,073,187,103,224,103. |
24 | GENERAL | 040,102,104,131,181,187,073,103,224,103. |
25 | GOLDSTAR | .140,024,009,019,040,043,098 |
26 | GRAND MASTER | :017,151,253,053,000,024,152,024,152,024,150,120,147 |
27 | GRUNDING | 190,201,280,080. |
28 | HAIER | 178,296,103,105,112,118,119,175,185,186,187,188,201,205,206,218,060. |
29 | HARCO | 061,102,104,073,053,103,024,131,181,224,187. |
30 | HIMIDA | 131,079,075,250,102,187,181,104,199,101,073. |
31 | HITACHI | 187,007,240,251,033,280,080,015,014,027,006,008,010,048,179. |
32 | HITACHI FUJIAN | 007,187,102,104,181,224,073,011,015,014,024,028,053,043,040,043,053, 056,006,008,010,048,179,060,061,065,079. |
33 | HUI CIA | 102,187,104,224,103. |
34 | HISENSE | 006,007,008,010,014,015,025,135,045,046,103,105,107,115,116, 128,129,130,131,138,139,171,172,173,174,185,186,187,188,189,190,191 |
35 | HIMEIJI | 073,102,104,103,224,181. |
36 | HONGSU | 131,188,039,102,104,181,224,073,103. |
37 | HUANYU | 011,015,024,040,043,053,056,009,057,058,079. |
38 | IGHI | (118->pip),034,086,027,095,054,120,053,104. |
39 | ICHIBAN | 073,017,151,253,000,152,024,147. |
40 | ICHIKO | 104,102,187,181,131,073,224,103. |
41 | IKAWAGUCHI | 102,104,131,181,187,073,103,106,025,224. |
42 | INDOTEC | 120,102,104,181,224,073,250,103. |
43 | INTEL | 259,013,213,102,104,181,224,073,250,103 |
44 | ITAMI | 051,102,104,.073,053,024,103. |
45 | ITECH | 181,102,104,224,073,103. |
46 | JENSONIC | 120,102,104,181,073,224,103. |
47 | JHONSON | 024,043,102,104,224,073,103. |
48 | JINSING ITAMI | 120,102,104,181,073,224,103. |
49 | JONSA | 131,102,104,181,187,073,224,103,106,025. |
50 | JVC | 161,004,089,024,156,103. |
51 | KANSLIR | 120,102,104,181,224,073,103. |
52 | KASUMI | 104,102,106,103,187,181,073,224. |
53 | KAWACHI | 104,102,181,187,073,224,073,103. |
54 | KCL | 053,102,104,181,224,073,053,103. |
55 | KIMURA | 095,102,104,073,053,103. |
56 | KONKA | 068,075,081,113,157,102,104,181,224,011,017,073,029,032,034,054, 067,069,071,076,077,078,079,080,107,117,163,164,165,177,210 |
57 | KOREA | 102,187,104,181,073,224,103. |
58 | KOSIMA | 025,024,043,102,104,181,224,073,103. |
59 | LASER | 024,043,102,104,1814,224,073,103. |
60 | LENSA | 053,102,104,181,224,073,103. |
61 | LG Kode LG LCD : | 140,024,040,043,259,260,261,043,103 024,140 |
No | MEREK TV | KODE |
1 | LUCKY STAR | 039,073,224,102,104,181,106,103,025,131,187 |
2 | MAGIC STREO | 147,151,017,253,152,024,000 |
3 | MAROTECH | 120,102,104,181,224,073,103 |
4 | MITOCHIBA | 102,104,181,224,131,187,073,103,106 |
5 | MITSUKOSHI | 102,104,181,224, |
6 | MATSUI | 120 |
7 | MAYAKA | 120 |
8 | MAZDA (MESIN TV) | 102,104,106,103,187,224,073 |
9 | MESIN TV | 102,104,106,103,187,224,181,073 |
10 | MINIMAX | 147,151,017,253,152,000,024 |
11 | MITSHUBISHI | 011,051 |
12 | MITZUNO | 120,102,104,106,103187 |
13 | MODERN | 223,008,024,043,102,104,181,224,073103 |
14 | MULTIMAX | 102,104,073,053,024 |
15 | NAKAI | 104,102,181,131,187,073,103,106,025,224 |
16 | NANOTEX | 073,102,104,053,024,103 |
17 | NATIONAL | 020,001,014,015,021,022,103 |
18 | NEC | 089,140,006,011,016,004,025,053,056,024 |
19 | NIDAI | 102,187,104,181,224,073,103 |
20 | NIKAI | 120,073,187,131,181,102,104,103,106,224 |
21 | NIKO | 102,187,104,224,073,181,103 |
20 | NIKON | 009,057,058 |
21 | NITECH | 102,104,073,053,024,103 |
22 | NYCAM | 147,151,152,150,253,017,000 |
23 | NORDMENDE | 214,227,230 |
24 | NINJA | 147,017,151,253,152,150,024,000 |
25 | OLYMPIC | 104,053,102,187,024,043,151,120,103. |
26 | ONMURA | 102,104,073,053,024,095,103. |
27 | OTRE | 104,102,073,053,024,095,103 |
28 | P25/27 | |
29 | PANASONIC Panasonic LCD: | 020,001,014,o15,021,022,059 066,059,020,001,014,015,021,022 |
No | MEREK TV | KODE |
1 | PANDA | 001,011016021,022,024,025,026 |
2 | PENSONIC | 102,104,073,053,024,103 |
3 | PHILIPS Philips LCD | 024,039,040,043,141,(174-PIP)241,242 174,024,241,242,039,040,043,141 |
No | MEREK TV | KODE |
1 | PLASMA | 181,104,102,131,187,073,103,106,224,025 |
2 | PLY-GM 1490 | 151,152,150,253,017,000 |
3 | POLYTEC | 120,102,104,224,181,073,103 |
4 | POLYTRON | 147,151,017,253,152,024,150,053,120,043 |
5 | POLIVISION | 017,151,150,147,024,000,152 |
6 | PRIMA | 027,053,073,102,181,104,224,103 |
7 | PROTEC | 120,102,104,224,181,073,103 |
8 | QUARTO | 073,102,104,053,024,103 |
9 | ROADSTAR | 120,102,104,224,181,073,103 |
10 | RCA | 240,251,( lihat kode tv thomson) |
11 | ROWA | 011,016,024,040,043,096,127,058,182 |
12 | RUYI | 011,015,024,040,043 |
13 | SAAB | 102,104,106,187,181,131,187,073,103,106,025,224 |
14 | SAIJO | 102,104,106,187,181,131,073,103,224 |
15 | SAIGE | 011,025,016,102,104,224,181,073,103 |
16 | SAMSUNG | 050,024,008,011,016,021,025037,039 |
N0 | SAMSUNG LCD MEREK TV | 024,050 kode |
1 | SANEX | 086,102,181,104,224,073,103 |
2 | SANKEI | 092,102,104,224,181,073,103 |
3 | SANKEN | 040,024,215,181,102,104,224,073,103 |
4 | SANSUI | 120 |
5 | SANYO | 099,,223,008,036,007,014,015,035,053,056,079, 105132,133,134,202 |
6 | SANYO LCD | 223,099008,036,007,014,015,035 |
1 | SEMRO | 104,102,181,131,073,187,106,103,224 |
2 | SHANGHAI | 009,011,016,017,022,024,025,040,043,053 |
3 | SHARP | 003,018,016,025,135,136,137 |
4 | SHARP LCD | 136,137,003,018,135 |
NO | MEREK TV | KODE |
1 | SHERWOOD | 016,02503(mesin TV) |
2 | SIERA | 024,043 |
3 | SINMENG | 104,102,1 |
4 | SINKO | 102,187,181,104,224,073,103 |
5 | SKYWORTH(RGB) | 011,025,053,045,046,060,070,071,072,073 |
6 | SONY | 135,023,041,049,005,094,106,148,237,238 |
7 | SONY LCD | 023,135 |
No | MEREK TV | KODE |
1 | SONYA | 102,224,181,224,104,073,103. |
2 | START | 181,086,102,104,224,073,103. |
3 | STEELE | 102,104,181,224,073,103. |
4 | SUGA | 151,152,024,147,253,017,000. |
5 | SUKIRA | 102,056,073,053,101,187,224,181,104. |
6 | SOLITRON | 050,120,024,043,102,104,224,181,073. |
7 | SUMO | 147,017,151,253,152,150,147,024,000 |
8 | SUPERSTAR | 104,102,224,181,224,181,073,103 |
9 | SUPERTECH | 120,102,104,181,224,073,103. |
10 | SUPERTURBO | 077,102,106,104,187,181,073,224,103. |
11 | SUPRA | 024,043,120,104,224,181,073,102,103. |
12 | TAMSONICH | 024,104,102,181,131,187,073,025,103. |
13 | TANAKA (MESIN TV) | 102,104,106,103,187,181,224,073. |
14 | TAMASI | 102,104,073,053,024,103. |
15 | TENNOK | 102,104,103,224,181,073. |
16 | TELESONIC | 120,102 |
17 | TELETEX | 120. |
18 | THOMSON | 033,080,280,221,252,255,257,264,270. |
19 | TICSONIC | 102,104,187,181,224,073,103. |
20 | TOSHIBA | 128,089,090,014,016,027,053 |
Toshiba LCD | 089,128 | |
1 | TURBO | 077,000,147,151,214,150,017,253 |
2 | TOBO | 016,025,053,056,079,101,103 |
3 | TV MEDIA | 102,104,073,053,024,103 |
4 | UNISAT | 102,104,073,053,103,024,131,181,224 |
5 | u-SLIM | 000 |
6 | VEGATRONVICTOR | 053 |
7 | VIDEO | 053 |
8 | VISONIC | 131,188,102,104,073,053,103 |
9 | VITRON | 073,181,224,102,187,103,104 |
10 | VOTRE | 073,102,104,053,024,103 |
11 | WCOM TORAS | 102,104,073,103 |
12 | WINASAT | 102,224,104,181,224,104,073,103 |
13 | WINSAR | 102,187,181,224,104,073,103 |
14 | WINSTAR | 102,104,073,053,024,103 |
15 | W-SONIC | 104,102,224,103,073 |
16 | XEGOGO | 027,102,104,103,224,181,073 |
17 | XCEL | 147,000 |
18 | YONGMA | 102,104,181,224,073,103 |
19 | YUNDAI | 102,104,181,224,073,103 |
20 | ZIPPELIN | 000,151 |
Pada remote universal Joker tersedia macam-macam kode untuk memprogram tv,malahan nyaris semua merk tv support bersama dengan remot tife Multi RM99+ID Joker TV Auto Scan ini, Jika sehabis di cobalah semua kode merk TV kamu dan belum sesuai,atau merk TV kamu tidak
terdaftar,cobalah kode TV China di bawah ini.
Untuk TV buatan China :
102,104,053,073,013.
103,009,015,027,024.
140,016,025,181,188.
106,090,120,131,025.
224,118,119,061,086.
187,034,268.
99% DIGITAL GOLDSAT :300,301,302,303,304,305,306,307,308,3099,311.
Positioner GOLDSAT & China 310.
66% Digital CHINA : 306,307,308,309,311,303,304,305,300,301,302.
Terima kasih telah membaca artikel kami yg berjudul DAFTAR KODE REMOTE JOKER UNTUK BERBAGAI MERK TV, semoga bermanfaat :)